Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Osbourn Park HS | 5 - 1 | . | |||
(H) | vs Battlefield HS | 0 - 9 L | . | |||
(A) | vs Tuscarora HS | 4 - 3 W | . | |||
(H) | vs Fauquier HS | 8 - 1 W | . | |||
(A) | vs Freedom HS | 6 - 3 W | . | |||
(H) | vs Liberty HS | 7 - 2 W | . | |||
(H) | vs Brentsville HS | 5 - 4 W | . | |||
(A) | vs Eastern View HS | 7 - 2 W | . | |||
(A) | vs John Champe HS | 0 - 9 L | . | |||
(H) | vs Culpeper County HS | 7 - 2 W | . | |||
(H) | vs Freedom HS | 6 - 3 W | . | |||
(H) | vs Eastern View HS | 5 - 1 W | . | |||
(A) | vs Culpeper County HS | Cancelled | . | |||
(A) | vs Brentsville HS | 4 - 5 L | . | |||
(A) | vs Fauquier HS | Cancelled | . | |||
(H) | vs John Champe HS | Cancelled | . | |||
(A) | vs Liberty HS | 7 - 2 W | . | |||
(H) | Freedom HS/ Conference Semi's | . | ||||
(H) | Conference Singles Tournament | . | ||||
(H) | Conference Doubles Tournamnet | . |
https://kettlerunsports.org