Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Sherando HS | 0 - 9 L | . | |||
(A) | vs Brentsville HS | 1 - 8 L | . | |||
(H) | vs Battlefield HS | 0 - 9 L | . | |||
(H) | vs Culpeper County HS | 5 - 4 W | . | |||
(H) | vs James Wood HS | 6 - 3 W | . | |||
(A) | vs Woodgrove HS | 0 - 9 L | . | |||
(A) | vs John Handley HS | 0 - 9 L | . | |||
(A) | vs Millbrook HS | 2 - 7 L | . | |||
(H) | vs Fauquier HS | 3 - 6 L | . | |||
(H) | vs Sherando HS | 3 - 6 L | . | |||
(H) | vs Brentsville HS | 2 - 7 L | . | |||
(A) | vs James Wood HS | 4 - 5 L | . | |||
(A) | vs Stonewall Jackson HS | Cancelled | . | |||
(H) | vs John Handley HS | 0 - 9 L | . | |||
(A) | vs Fauquier HS | 5 - 4 W | . | |||
(H) | vs Millbrook HS | 0 - 9 L | . |
https://kettlerunsports.org