Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Rappahannock County HS | . | ||||
(H) | vs Patriot HS | . | ||||
(H) | vs John Handley HS | 44 - 68 L | . | |||
(H) | vs Brentsville HS | 69 - 53 W | . | |||
(H) | vs Millbrook HS | 55 - 63 L | . | |||
(A) | vs Liberty HS | 51 - 59 L | . | |||
(H) | vs James Wood HS | 23 - 30 L | . | |||
(A) | Charlottesville | Results | . | |||
(A) | Nelson County HS | Results | . | |||
(A) | Liberty-Bedford HS | Results | . | |||
(H) | vs Culpeper County HS | 69 - 68 W | . | |||
(H) | vs Sherando HS | 52 - 46 W | . | |||
(A) | vs Fauquier HS | 37 - 49 L | . | |||
(A) | vs Millbrook HS | 57 - 63 L | . | |||
(A) | vs Manassas Park HS | 68 - 57 W | . | |||
(H) | vs Liberty HS | 57 - 52 W | . | |||
(A) | vs John Handley HS | 44 - 75 L | . | |||
(A) | vs James Wood HS | 65 - 63 W | . | |||
(A) | vs Culpeper County HS | 67 - 56 W | . | |||
(A) | vs Sherando HS | 59 - 49 W | . | |||
(H) | vs Fauquier HS | 51 - 57 L | . |
https://kettlerunsports.org