Boys JV Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Try Outs
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Woodgrove HS | . | ||||
(A) | vs Rock Ridge HS | Cancelled | . | |||
(A) | vs Stonewall Jackson HS | W | . | |||
(A) | vs Charlottesville HS | W | . | |||
(H) | vs Freedom HS | L | . | |||
(A) | vs Woodgrove HS | W | . | |||
(A) | vs Brentsville HS | . | ||||
(H) | vs Culpeper County HS | . | ||||
(A) | vs John Champe HS | Postponed | . | |||
(A) | vs John Champe HS | JOHN CHAMPE | . | |||
(A) | vs Eastern View HS | . | ||||
(H) | vs Fauquier HS | . | ||||
(A) | vs Liberty HS | . |
https://kettlerunsports.org